Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301054 171 WINDWARD LAKEMOOR $37,500.00 2/21/2002
904109068 28770 W PONDVIEW DR LAKEMOOR
533107015 32806 N WEATHERVANE LN LAKEMOOR $189,709.00 11/26/2002
904100008 31724 N DARRELL RD LAKEMOOR
904109030 28734 N PINE VIEW BLVD LAKEMOOR $170,605.00 8/1/2003
904110005 28676 SCHLESSER DR LAKEMOOR $270,000.00 8/15/2003
904111032 31531 N PINE VIEW BLVD LAKEMOOR $266,076.00 11/18/2002
904111055 31569 N TALL GRASS CT LAKEMOOR
904111083 31646 N TALLGRASS CT LAKEMOOR $164,795.00 3/7/2003
904111119 31625 N TALLGRASS CT LAKEMOOR $188,910.00 11/14/2002
904112010 31696 N BORRE DR LAKEMOOR $266,279.00 11/7/2002
904112022 31624 N BORRE DR LAKEMOOR $292,500.00 6/25/2004
904113003 31719 N BORRE DR LAKEMOOR $269,935.00 8/21/2003
904113014 31587 N BORRE DR LAKEMOOR $282,150.00 9/30/2003
904115003 31697 N JENNIFER LN LAKEMOOR $290,670.00 11/30/2004
528301016 64 SINKER BAY LAKEMOOR $1,000.00 8/13/1999
528301033 17 BOUY BAY LAKEMOOR $9,200.00 4/2/2002
528301062 163 PORT SIDE LAKEMOOR $9,000.00 9/1/1993
528302013 219 RUSTY SCUPPER LAKEMOOR $26,000.00 11/24/2004
528304009 109 NEPTUNE CV LAKEMOOR $15,000.00 4/1/1990
528304039 141 SANDPIPER LAKEMOOR $20,000.00 12/30/2004
528305016 293 DRYDOCK LAKEMOOR $35,000.00 12/24/2003
528306005 314 HORNBLOWER LAKEMOOR $19,000.00 12/1/2000
528307021 47 BEACON BAY LAKEMOOR $120,500.00 5/10/2004
528307039 254 MISTY RDG LAKEMOOR $22,500.00 4/24/2002
528307051 74 PORT SIDE LAKEMOOR $7,100.00 9/14/2004
533101015 235 WINDWARD LAKEMOOR $15,000.00 3/4/2005
533102008 191 DRY DOCK LAKEMOOR $15,500.00 8/1/2001
533105014 32775 N WEATHERVANE LN LAKEMOOR $215,000.00 2/24/2005
533105023 28767 W PILGRIMS PASS LAKEMOOR $230,988.00 5/1/2000
533105031 28831 W PILGRIMS PASS LAKEMOOR $222,709.00 8/1/2000
533105042 28959 W PILGRIMS PASS LAKEMOOR $211,371.00 5/1/2000
533105053 32520 N PILGRIMS CT LAKEMOOR $199,471.00 12/1/1999
533105061 32535 N PILGRIMS CT LAKEMOOR $216,094.00 12/1/1999
533105071 32816 N BENDING CREEK RD LAKEMOOR $230,735.00 6/21/2001
533105079 32764 N BENDING CREEK RD LAKEMOOR $215,737.00 3/21/2003
533105088 32829 N WEATHERVANE LN LAKEMOOR $249,052.00 10/29/2003
533105096 32511 N MILLSTONE CIR LAKEMOOR $147,000.00 11/22/1999
533105106 32518 N MILLSTONE CIR LAKEMOOR $153,908.00 3/17/2000
533106008 28872 W PILGRIMS PASS LAKEMOOR $198,501.00 9/1/2000
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
We really felt valued as a customers. We choose to work with the team because of the great website, but then because of their knowledge and genuine care for our needs. They have patience.
--Amy and Rob Knizner

View More Testimonials